Language
Compare all apartments
| Apartments | Maly Trh 001 | Maly Trh 002 | Rajska 101 | Rajska 102 | Rajska 301 | Rajska 302 | Rajska 401 | Rajska 402 | Rajska 501 | Rajska 502 | Kupelna 407 | Heydukova 408 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1 to 2 | 1 to 2 | 1 to 4 | 1 to 4 | 1 to 2 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 5 | 1 to 6 |
| Price low season | €45 | €45 | €55 | €55 | €50 | €60 | €55 | €55 | €55 | €55 | €90 | €85 |
| Non smoking | x | x | x | x | x | x | x | x | x | |||
| Square meters | 25,6 sq m | 30,4 sq m | 38,1 sq m | 35,2 sq m | 30,6 sq m | 39,3 sq m | 38,1 sq m | 35,2 sq m | 38,1 sq m | 35,2 sq m | 85,6 sq m | 105,3 sq m |
| Floor | GF | GF | 1 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 |
| Elevator | - | - | x | x | x | x | x | x | x | x | x | - |
| Balcony | - | - | - | - | - | - | - | x | - | x | - | x |
| Separate bedrooms | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Twin room option | - | x | - | x | - | x | - | x | - | x | x | x |
| Shower | x | x | x | x | x | x | x | x | x | |||
| Bathtub | x | |||||||||||
| Whirlpool bathtub | x | x | ||||||||||
| Separate WC | - | - | x | x | x | x | x | x | x | x | x | - |
| Bidet | ||||||||||||
| Central heating | x | x | x | x | x | x | x | x | x | x | x | x |
| Airconditioning | x | x | x | x | x | x | x | x | x | x | x | |
| Pets allowed (max. 20kg) | - | x | x | x | x | - | x | - | - | - | - | - |
| TV 21" | x | x | x | x | x | x | x | x | x | x | x | x |
| Home cinema | x | x | x | x | x | x | x | x | x | x | x | x |
| Wi-Fi internet | x | x | x | x | x | x | x | x | x | x | x | x |
| Dishwasher | x | x | x | x | x | x | x | x | x | x | x | x |
| Washing machine | ||||||||||||
| Microwave | x | x | x | x | x | x | x | x | x | x | x | x |
| Oven | - | - | - | - | - | - | - | - | - | - | x | x |
| Fridge with ice-freezer | x | x | x | x | x | x | x | x | x | x | x | x |
| Hairdryer | x | x | x | x | x | x | x | x | x | x | x | x |
| Espresso coffee machine | x | x | x | x | x | x | x | x | x | x | x | x |
| Kettle | x | x | x | x | x | x | x | x | x | x | x | x |
| Extra daily cleaning | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 |
| Extra final cleaning for pets | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 | €15 |
| Taxi from/to the airport | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 |
| Nearest supermarket | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | |||
| Nearest tram/bus stop | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 200m | 200m |
| Nearest bank | 300m | 300m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 50m | 200m |
| Nearest taxi stop | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 200m | 200m |
| City center (pedestrian zone) | 1km | 1km | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 100m | 300m |
| Airport | 15km | 15km | 15km | 15km | 15km | 15km | 15km | 15km | 15km | 15km | 15km | 15km |
| Main bus station | 300m | 300m | 1,3km | 1,3km | 1,3km | 1,3km | 1,3km | 1,3km | 1,3km | 1,3km | 2km | 1,5km |
| Main railway station | 3km | 3km | 3km | 3km | 3km | 3km | 3km | 3km | 3km | 3km | 3,5km | 3km |
| Apartments | Maly Trh 001 | Maly Trh 002 | Rajska 101 | Rajska 102 | Rajska 301 | Rajska 302 | Rajska 401 | Rajska 402 | Rajska 501 | Rajska 502 | Kupelna 407 | Heydukova 408 |




